!

| School Rank | School | State | # of Students | Cans per Student | Total Cans Recycled | Last Cans Update | Contest Year |
|---|---|---|---|---|---|---|---|
| 1 | Flynn Park Elementary | MO | 60 | 513 | 30,800 | 11/11/0015 | 2026 |
| 2 | Our Mother of Perpetual Help | PA | 21 | 203 | 4,270 | 10/22/0025 | 2026 |
| 3 | New Hope Elementary | MS | 200 | 128 | 25,515 | 11/11/0025 | 2026 |
| 4 | R.E. Stevenson Elementary | KY | 60 | 125 | 7,525 | 10/31/0025 | 2026 |
| 5 | Adairville School | KY | 40 | 82 | 3,290 | 10/31/0025 | 2026 |
| 6 | Newburgh Elementary | IN | 115 | 73 | 8,400 | 11/04/0025 | 2026 |
| 6 | Prospect Ridge Academy | CO | 103 | 73 | 7,500 | 10/28/0025 | 2026 |
| 7 | Chandler's School | KY | 47 | 36 | 1,680 | 10/31/0025 | 2026 |
| 8 | Auburn School | KY | 75 | 27 | 1,995 | 10/31/0025 | 2026 |
| 8 | Greenville Elementary | KY | 105 | 27 | 2,874 | 10/31/0025 | 2026 |
!
Competition