!



01 School - Alabama
03 Schools - Arizona
01 School - Colorado
04 Schools - Florida
02 Schools - Illinois
04 Schools - Indiana
23 Schools - Kentucky
01 Schools - Louisiana
04 Schools - Mississippi
02 Schools - Missouri
04 Schools - Pennsylvania
02 Schools - Texas
02 Schools - Washington
01 School - West Virginia
| Rank | Small Schools | Students | LBS | Can Count |
| 1st | Lewisburg Elementary | 57 | 1,805 | 63,175 |
| 2nd | Chandler's School | 47 | 799 | 27,965 |
| 3rd | R.E. Stevenson Elementary | 60 | 691 | 24,185 |
| 4th | Adairville School | 40 | 528 | 18,480 |
| 5th | Muhlenberg South Elementary | 72 | 355 | 12,425 |
| 6th | Olmstead School | 33 | 301 | 10,535 |
| 7th | Richardsville Elementary School | 72 | 93 | 3,255 |
| KY Rank | Medium Schools | Students | LBS | Can Count |
| 1st | Mt. Washington Elementary | 90 | 5,540 | 193,900 |
| 2nd | Auburn School | 75 | 430 | 15,050 |
| 3rd | Rockfield Elementary | 88 | 349 | 12,215 |
| 4th | Berea Independent Schools | 78 | 286 | 12,508 |
| 5th | Briarwood Elementary School | 77 | 264 | 9,240 |
| 6th | William H. Natcher Elementary | 91 | 127 | 4,445 |
| TBD | Jennings Creek Elementary School | 100 | 0 | 0 |
| TBD | Warren Elementary School | 100 | 0 | 0 |
| Rank | Large Schools | Students | LBS | Can Count |
| 1st | Greenville Elementary | 106 | 493 | 17,255 |
| 2nd | Alvaton Elementary School | 144 | 369 | 12,915 |
| 3rd | Cumberland Trace Elementary | 103 | 316 | 11,060 |
| 4th | Rich Pond Elementary | 149 | 293 | 10,255 |
| 5th | Lost River Elementary School | 110 | 70 | 2,450 |
| TBD | North Warren Elementary | 102 | 0 | 0 |
| TBD | Plano Elementary School | 142 | 0 | 0 |
| TBD | Richard B. Cartmell Elementary | 132 | 0 | 0 |

Mt. Washington Elementary
Tri County Primary
Mendon Elementary
Prospect Ridge Academy